<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dragoon.tech/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dragoon.tech/news/</loc>
		<lastmod>2026-09-18T21:32:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-technology-llc-is-founded/</loc>
		<lastmod>2025-12-17T03:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dragoon.tech/darpa-awards-dragoon-technology-phase-i-sbir/</loc>
		<lastmod>2025-12-17T04:03:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dragoon.tech/noaa-awards-dragoon-technology-phase-i-sbir/</loc>
		<lastmod>2025-12-17T04:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/noaa-award-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/u-s-air-force-awards-dragoon-a-phase-i-sbir/</loc>
		<lastmod>2025-12-17T04:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/usaf-award-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/first-flight-of-dragoons-hybrid-powertrain/</loc>
		<lastmod>2025-12-18T22:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/first-flight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/noaa-interview-features-at-1/</loc>
		<lastmod>2025-12-18T22:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-230627.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-awarded-noaa-phase-ii-sbir/</loc>
		<lastmod>2025-12-18T22:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-230801.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-sponsors-ua-interdisciplinary-capstone-project/</loc>
		<lastmod>2025-12-18T22:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/ua-berg-logo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/ua-berge-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/ua-berg-logo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-selected-for-army-xtech-autonomy/</loc>
		<lastmod>2025-12-18T22:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-231011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-selected-as-finalist-in-u-s-armys-xtechsearch-7/</loc>
		<lastmod>2025-12-18T22:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-230327.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-receives-phase-ii-sbir-from-afwerx/</loc>
		<lastmod>2025-12-18T22:50:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-sponsors-team-and-award-at-university-of-arizona-design-day/</loc>
		<lastmod>2025-12-18T22:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-240501.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/ua-capstone-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-selected-by-nasa-for-sbir/</loc>
		<lastmod>2025-12-18T22:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/nasa-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/nasa-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/engine-batch-from-desert-aircraft/</loc>
		<lastmod>2025-12-18T23:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-250227-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-awarded-diu-artemis-contract/</loc>
		<lastmod>2025-12-18T23:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-250314.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-tests-in-alaska-with-diu/</loc>
		<lastmod>2025-12-18T23:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-250715.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-prepares-to-launch-coriolis-uas-into-hurricane-with-noaa/</loc>
		<lastmod>2025-12-18T23:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-250716-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-completes-26-5-hour-demonstration-flight/</loc>
		<lastmod>2026-01-14T00:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/dragoon-230125-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/coriolis-first-test-flights/</loc>
		<lastmod>2026-01-14T00:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-240801.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/2024-year-end-post/</loc>
		<lastmod>2026-01-14T00:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/post-241219.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-awarded-coriolis-contract/</loc>
		<lastmod>2026-09-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/f0d649-c30a102a69ed475283889e8939b4440fmv2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/two-coriolis-aircraft-complete-simultaneous-14-hour-endurance-flights/</loc>
		<lastmod>2026-09-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/f0d649-2488c00cbc8f41bf91e5c8e80988d73amv2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/sbir-success-story-single-flight-drones-brave-the-birthplace-of-tropical-storms/</loc>
		<lastmod>2026-09-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/f0d649-b848b6b2bbc749558e865b4da6257852mv2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-blue-water-test/</loc>
		<lastmod>2026-09-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/f0d649-62f1e52d572c4ee6a2ac541223a3bdf4mv2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-participates-in-army-xtechoverwatch/</loc>
		<lastmod>2026-09-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/f0d649-731dc3e59f844ba1a626de6c06851abcmv2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dragoon.tech/dragoon-participates-in-valiant-shield-26/</loc>
		<lastmod>2026-09-18T21:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/260624-a-bf736-1022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/260622-a-bf736-1011-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/260622-a-bf736-1019-after-launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/home-row-1037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/cinder-row-1006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/cinder-row-1012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/innovations-hero-1019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/260624-a-bf736-1022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/coriolis-field-1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/home-row-1040.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dragoon.tech/wp-content/uploads/cinder-row-5471.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->